At a glance
Bravair Minimax MXS
Main Features:
- Turbo cooling power up to 17% higher than rated
- Activated Carbon Filter for higher air quality
- Wi-Fi connectivity
- Self-cleaning function
- Compact dimensions
- Ambient operating temperature from -15°C to +52°C
Bravair Minimax units come with a 10-year warranty on their compressor
Detailed description
Bravair Minimax® smart design
Bravair Minimax air conditioning units offer great cooling and heating power while maintaining their compact size, all thanks to their clever design – allowing up to 30% increased element length in the outdoor unit compared to a traditional design.
The units Bravair Minimax units can exceed their rated power in Turbo mode.
A++ in cooling and up to A+++ in heating.
Operation in outdoor temperatures from -15°C to +52°C
Advantages and useful functions
- Wi-Fi capability in all units as standard
- Self-cleaning function of the indoor unit
- Very low noise operation
- Four-directional blind movement
- Activated carbon filter that absorbs harmful substances and odours
Specifications
| ECONSET | PASRW020 BP - PS -D | PASRW040 BP- PS -D | PASRW040S BP - PS -D | PASRW060 BP - PS -D | PASRW060S BP - PS -D |
|---|---|---|---|---|---|
| Ισχύς Θέρμανσης(Α7/W35) | 7.80kw | 14kw | 14.95kw | 22kw | 22kw |
| Ισχύς Θέρμανσης(Α7/W55) | 5.90kw | 12.60kw | 12.60kw | 20.60kw | 20.60kw |
| Ισχύς Θέρμανσης(Α7/W75) | 4.0kw | 9.05kw | 9.05kw | 15.33kw | 15.42kw |
| Ισχύς Ψύξης(Α35/W7) | 5.7kw | 10.5kw | 10.5kw | 15kw | 15kw |
| Prated – Ισχύς Εξοικονομώ | 6.5kw | 11.2kw | 11.2kw | 14.28kw | 14.28kw |
| SCOP - θερμό κλίμα(35°C) | 5.83 | 6.03 | 5.94 | 6.14 | 6.19 |
| SCOP - θερμό κλίμα(55°C) | 4.64 | 4.69 | 4.70 | 4.85 | 4.86 |
| Στάθμη θορύβου(απόσταση 1.0μ) | 42dB | 43dB | 44dB | 47dB | 47dB |
| Συμπιεστής | DC Inverter HIGHLY(HITACHI) | DC Inverter HIGHLY(HITACHI) | DC Inverter HIGHLY(HITACHI) | DC Inverter HIGHLY(HITACHI) | DC Inverter HIGHLY(HITACHI) |
| Ανεμιστήρας | DC Inverter Panasonic | DC Inverter Panasonic | DC Inverter Panasonic | DC Inverter Panasonic | DC Inverter Panasonic |
| Κυκλοφορητής | DC Inverter Grundfos | DC Inverter Grundfos | DC Inverter Grundfos | DC Inverter Grundfos | DC Inverter Grundfos |
| Διαστάσεις σε mm(ΜxΠxΥ) | 1167x407x795 | 1287x458x928 | 1287x458x928 | 1250x540x1330 | 1250x540x1330 |
| Μικτό Βάρος | 125kg | 169kg | 168kg | 224kg | 224kg |

