Bravair PRO FCL
Floor – Ceiling Fan Coil with room thermostat.
Powerful, reliable units that make installation and maintenance easy.
Bravair Pro FCL
Floor – Ceiling Fan Coil
- 9 sizes are available, from 1.8kW to 12.6kW (cooling power), with right or left hand water connections.
- They include a room thermostat that can measure the temperature of the water in the heat exchanger to ensure that the fan only runs when the water is at the right temperature.
- Thanks to the special condensation tray and mounting holes, you can mount the Bravair Pro FCL on the floor, wall or ceiling.
Thanks to the special condensation tray and mounting holes, you can mount the Bravair Pro FCL on the floor, wall or ceiling.
They include a room thermostat which can measure the temperature of the water in the heat exchanger.
This ensures greater comfort for the user, as the fan only works when the water temperature is right.
You can even choose to operate the device with a wireless remote control.
Their discreet and practical design allows access to water supplies by removing only one screw.
For full access to all components, remove the front of the unit with 7 screws.
Furthermore, you can easily remove the washable air filter without tools from the underside of the unit.
You can also see the product on the Bravair website by clicking here.
| Model | Unit | FCL-030 | FCL-040 | FCL-060 | FCL-070 | FCL-080 | FCL-110 | FCL-140 | FCL-160 | FCL-190 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Cooling capacity (1) (7°C) | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Sensible Cooling | W | 1470 | 2210 | 2950 | 3680 | 4420 | 5890 | 7370 | 8840 | 10310 |
| Latent Cooling | W | 330 | 490 | 650 | 820 | 980 | 1310 | 1630 | 1960 | 2290 |
| Heating capacity (2) (60°C) | W | 2630 | 3940 | 5260 | 6580 | 7890 | 10530 | 13160 | 15790 | 18420 |
| Heating capacity (3) (45°C) | W | 1890 | 2840 | 3790 | 4700 | 5620 | 7360 | 9150 | 10970 | 12210 |
| Air flow rate | (m³/h) | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Power consumption (H/M/L) | W | 68/51/34 | 70/52/35 | 77/57/38 | 86/65/43 | 113/85/57 | 158/119/79 | 206/154/103 | 210/158/105 | 220/165/110 |
| Pressure drop | kPa | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 |
| Noise level (H/M/L) | dB(A) | 42/37/32 | 43/38/32 | 39/34/28 | 46/42/37 | 50/47/44 | 50/47/44 | 50/47/44 | 51/47/44 | 52/47/45 |
| Water connections | Inch | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
| Number of motors | Νο | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Number of fans | Νο | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
| Static air pressure | Pa | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Weight | kg | 13.6 | 16 | 17 | 18.2 | 21 | 26.4 | 31 | 33.7 | 36.6 |
| Dimensions [L*235(W)*555(H)] (Height with supporting feet 640mm) | mm | 790 | 940 | 980 | 1100 | 1260 | 1450 | 1680 | 1880 | 2070 |
| Conditions: | (1) Air 27°C(DB)/ 19°C(WB), Water Inlet 7°C - DT 5°C | (2) Air 20°C(DB), Water Inlet 60°C | (3) Air 20°C(DB), Water Inlet 45°C - DT 5°C |

