Bravair Pro CCS
Slim Hidden Ceiling Fan Coil, 190mm thick.
With insulated shell and grid of electrical connections.
At a glance
Bravair Pro CCS
Hidden Ceiling Fan Coil 190mm
- Available in 6 sizes: from 2.95W to 9.0kW
- Low 190mm thickness for installation in confined spaces
- Easy installation and maintenance
- High lifetime motor with 100,000 hours of operation
Detailed description
The CCS series thin fan coil includes a 3-speed motor, which allows easy control with bravair thermostats while maintaining the ability to operate with third party thermostats.
It also makes it simple to implement automation.
The highly reliable components that make up the Fan Coil ensure long and trouble-free operation.
It is an ideal choice for hotels, professional and residential areas.
You can also see the product on the Bravair website by clicking here.
Features
| Model | Unit | CCS-040(N) | CCS-060(N) | CCS-070(N) | CCS-080(N) | CCS-110(N) | CCS-140(N) |
|---|---|---|---|---|---|---|---|
| Ισχύς Ψύξης - Συνολική (1) (7°C) | W | 2800 | 3700 | 4700 | 5700 | 7800 | 9400 |
| Αισθητή ισχύς ψύξης | W | 2300 | 3030 | 3740 | 4440 | 5910 | 7530 |
| Λανθάνουσα ισχύς ψύξης | W | 500 | 670 | 960 | 1260 | 1890 | 1870 |
| Ισχύς Θέρμανσης (2) (60°C) | W | 5000 | 6500 | 7200 | 9100 | 11800 | 14800 |
| Ισχύς Θέρμανσης (3) (45°C) | W | 2900 | 4000 | 4870 | 5800 | 7550 | 8960 |
| Ροή Αέρα | m3/h | 530 | 700 | 875 | 1030 | 1360 | 1750 |
| Κατανάλωση (H/M/L) | W | 48/44/39 | 55/50/43 | 72/65/57 | 90/83/76 | 129/98/79 | 148/105/91 |
| Πτώση πίεσης νερού | kPa | 30 | 30 | 30 | 40 | 40 | 40 |
| Επίπεδο θορύβου (H/M/L) | dB(A) (H/M/L) | 39/36/33 | 41/38/35 | 43/41/36 | 45/42/38 | 46/43/39 | 48/45/40 |
| Υδραυλικές παροχές | inch | ¾ “ | ¾ “ | ¾ “ | ¾ “ | ¾ “ | ¾ “ |
| Αρθμός κινητήρων | Νο | 1 | 1 | 1 | 1 | 2 | 2 |
| Αριθμός ανεμιστήρων | Νο | 1 | 2 | 2 | 2 | 3 | 4 |
| Στατική Πίεση Αέρα | Pa | 12 | 12 | 12 | 12 | 12 | 12 |
| Βάρος | kg | 13.5 | 15.1 | 16.4 | 18.8 | 25.4 | 26.7 |
| Διαστάσεις ( Μ*Π*Υ) | mm | 763*495*190 (926*495*190) | 913*495*190 (926*495*190) | 1023*495*190 (1176*495*190) | 1163*495*190 (1176*495*190) | 1593*495*190 (1626*495*190) | 1593*495*190 (1626*495*190) |
| Διαστάσεις Συσκευασίας( Μ*Π*Υ) | mm | 770*510*225 (1040*565*250) | 940*510*225 (1040*565*250) | 1050*510*225 (1290*565*190) | 1190*510*225 (1290*565*250) | 1670*510*225 (1740*565*250) | 1670*510*225 (1740*565*250) |
| Συνθήκες: | (1) Αέρας 27°C(DB)/ 19°C(WB), Είσοδος νερού 7°C - ΔΤ 5°C | (2) Αέρας 20°C(DB), Είσοδος νερού 60°C | (3) Αέρας 20°C(DB), Είσοδος νερού 45°C - ΔΤ 5°C |

