Bravair Pro CCA
Concealed Ceiling Fan Coil
At a glance
Bravair Pro CCA
Concealed Ceiling Fan Coil – 245mm
- Available in 9 sizes:
from 1.8kW to 12.6kW - Simple and easy installation in a multitude of applications
- Three-speed AC motor
- Hot-dip galvanised steel parts
Detailed description
Heat exchanger made of copper tubes – 0.3mm thick, diameter φ9,52.
Hydrophilic aluminium fins 0,105mm.
With 4 water paths in an 8 row and 3 column layout.
You can also see the product on the Bravair website by clicking here.
Specifications
| Model | Unit | CCA - 030 | CCA-040 | CCA-060 | CCA-070 | CCA-080 | CCA-110 | CCA-140 | CCA-160 | CCA-190 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Cooling capacity (1) (7°C) | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Sensible Cooling | W | 1700 | 2500 | 2960 | 3350 | 3980 | 5910 | 7530 | 7880 | 9300 |
| Latent Cooling | W | 100 | 200 | 640 | 1150 | 1420 | 1290 | 1470 | 2920 | 2760 |
| Heating capacity (2) (60°C) | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Heating capacity (3) (45°C) | W | 1900 | 2840 | 3600 | 4600 | 5500 | 7300 | 9200 | 10950 | 12250 |
| Air flow rate | (m³/h) | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Power consumption (H/M/L) | W | 36/27/21 | 50/45/41 | 60/51/45 | 74/68/61 | 93/84/79 | 130/115/105 | 147/132/117 | 183/168/150 | 221/208/195 |
| Pressure drop | kPa | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 |
| Noise level (H/M/L) | dB(A) | 40/36/31 | 42/37/31 | 44/38/32 | 44/39/33 | 47/42/35 | 50/44/36 | 51/45/38 | 52/46/38 | 52/46/39 |
| Water connections | Inch | ¾’’ | ¾’’ | ¾’’ | ¾’’ | ¾’’ | ¾’’ | ¾’’ | ¾’’ | ¾’’ |
| Number of motors | Νο | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Number of fans | Νο | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
| Static air pressure | Pa | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Weight | kg | 13.6 | 16 | 17 | 18.2 | 21 | 26.4 | 31 | 33.7 | 36.6 |
| Dimensions ( L *W *H) | mm | 755*470*245 | 855*470*245 | 955*470*245 | 1055*470*245 | 1055*470*245 | 1355*470*245 | 1655*470*245 | 1855*470*245 | 2055*470*245 |
| Packaging dimensions ( L *W *H) | mm | 770*485*250 | 870*485*250 | 970*485*250 | 1070*485*250 | 1170*485*250 | 1370*485*250 | 1670*485*250 | 1870*485*250 | 2070*485*250 |
| Conditions: | (1) Air 27°C(DB)/ 19°C(WB), Water Inlet 7°C - DT 5°C | (2) Air 20°C(DB), Water Inlet 60°C | (3) Air 20°C(DB), Water Inlet 45°C - DT 5°C |

